Floor Plans
FEES:
$35.00 Application Fee for First Adult Applicant
$15.00 Application Fee for Additional Adult Applicant(s)
$100.00 Admin Fee (Due Upon Move In)
Monthly prices may vary depending on lease term selected. Please contact the leasing office for details.
All rates subject to change without notice.
$35.00 Application Fee for First Adult Applicant
$15.00 Application Fee for Additional Adult Applicant(s)
$100.00 Admin Fee (Due Upon Move In)
Monthly prices may vary depending on lease term selected. Please contact the leasing office for details.
All rates subject to change without notice.
Berkley
(Contact for Availability)
Bed | Studio | ||
Bath | 1 | ||
SQ.FT. | 539 | ||
Rent | Call for Details | ||

Wildwood Villa
(1 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 891 | ||
Rent | $1,059 | ||

Arthur
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 607 | ||
Rent | Call for Details | ||

Cordell
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 689 | ||
Rent | Call for Details | ||

Elliott
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 724 | ||
Rent | Call for Details | ||

Parker
(1 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 740 | ||
Rent | $775 | ||

Mackintosh
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 763 | ||
Rent | Call for Details | ||

Rockford Villa
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 787 | ||
Rent | Call for Details | ||

Johnson Villa
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 754 | ||
Rent | Call for Details | ||

Winston
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 953 | ||
Rent | Call for Details | ||

Benbrook
(1 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1013 | ||
Rent | $1,025 | ||

Westler
(1 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1028 | ||
Rent | $1,099 | ||

Lyndon
(1 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1032 | ||
Rent | $1,100 | ||

Sibley
(Contact for Availability)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1032 | ||
Rent | Call for Details | ||

Hayward Villa
(1 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1122 | ||
Rent | $1,265 | ||

Carver
(1 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1145 | ||
Rent | $1,285 | ||

Carlton
(1 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1176 | ||
Rent | $1,150 | ||

Clyde
(Contact for Availability)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1176 | ||
Rent | Call for Details | ||

Tillery Villa
(1 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1133 | ||
Rent | $1,349 | ||

Oliver Villa
(3 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1183 | ||
Rent | $1,390 | ||

Actual floor plan styles may vary.