Floor Plans
FEES:
$35.00 Application Fee for First Adult Applicant
$15.00 Application Fee for Additional Adult Applicant(s)
$100.00 Admin Fee (Due Upon Move In)
Monthly prices may vary depending on lease term selected. Please contact the leasing office for details.
All rates subject to change without notice.
$35.00 Application Fee for First Adult Applicant
$15.00 Application Fee for Additional Adult Applicant(s)
$100.00 Admin Fee (Due Upon Move In)
Monthly prices may vary depending on lease term selected. Please contact the leasing office for details.
All rates subject to change without notice.
Aspyn
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 606 |
Rent | Call for Details |

Berkley
(2 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 539 |
Rent | $760 |

Arthur
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 606 |
Rent | Call for Details |

Cordell
(5 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 688 |
Rent | $850 |

Elliott
(5 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 724 |
Rent | $960 -to $1,020 |

Parker
(20 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 713 -to 740 |
Rent | $890 |

Johnson Villa
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 754 |
Rent | Call for Details |

Mackintosh
(33 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 763 -to 764 |
Rent | $915 -to $960 |

Cooper Villa
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 925 |
Rent | $1,125 |

Warner Villa
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 949 |
Rent | $1,200 |

Rockford Villa
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 787 |
Rent | Call for Details |

Wildwood Villa
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 891 |
Rent | Call for Details |

Walker Villa
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 915 |
Rent | $1,175 |

Winston
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 953 |
Rent | $1,095 |

Maverick Villa
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 1,007 |
Rent | $1,125 |
.jpg?quality=85)
Benbrook
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,013 |
Rent | Call for Details |

Westler
(29 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,028 |
Rent | $1,125 -to $1,200 |

Sibley
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,032 |
Rent | $1,165 |

Lyndon
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,091 |
Rent | Call for Details |

Hudson Villa
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,120 |
Rent | Call for Details |

Hayward Villa
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,122 |
Rent | Call for Details |

Tillery Villa
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,133 |
Rent | Call for Details |

Carver
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,145 |
Rent | $1,285 |

Carlton
(6 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,176 |
Rent | $1,180 -to $1,275 |

Clyde
(15 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,176 |
Rent | $1,160 -to $1,250 |

Finley
(4 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,176 |
Rent | $1,375 |

Oliver Villa
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,183 |
Rent | $1,460 |

Lennon Villa
(8 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,191 |
Rent | $1,500 |

Maxwell Villa
(12 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,250 |
Rent | $1,550 |

Floor plans may vary.